Routine tests
CBC with differential.
Basic metabolic panel
● FBS
● Electrolytes: sodium, potassium, chloride
● Renal function test: BUN and Creatinine
Comprehensive metabolic panel:
● Electrolytes: sodium, potassium, chloride
● Renal function test: BUN and Creatinine
● Liver function test: ALT, AST, ALP, Bilirubin (T), Bilirubin(D), Albumin, GGT, Total protein
● FBS
Lipid Panel: Total cholesterol, HDL, LDL, Triglycerides
Thyroid function test: TSH, Free T4, Total T3, Total T4, Free T3, TSH receptor antibody (TRAb).
Other electrolytes: Magnesium, Phosphate, Total Calcium, Ionized calcium, Bicarbonate
Diabetic test: Glucose, Hg A1C
Cardiac Biomarkers: Creatine kinase-muscle/brain (CK-MB), Troponin, Myoglobin
Rheumatism Tests: Rheumatoid Factor (RF), Antistereptolysin (ASO), and C – reactive protein
(CRP), Erythrocyte sedimentation rate (ESR)
PSA (total and free)
β hCG
Coagulation tests: PT, PTT, INR
Pancreatic parameters: Amylase, Pancreatic lipase
Miscellaneous: 24hr Urine protein, Uric Acid, LDH,
Special tests
Cardiac Panel: B-type natriuretic peptide (BNP) test, High sensitivity CRP (hs-CRP)
Renal Panel: β2 macroglobulin (B2M), urine albumin to creatinine ratio (UACR),
Cystatin-C
Anemia Panel: RBC count, Serum iron, unsaturated iron binding capacity (UIBC),
Transferrin, Ferritin, Vitamin B12, folate, Reticulocyte count.
Diabetic Panel: C-peptide, Insulin level, fructosamine, Beta-hydroxybutyrate,
alpha-hydroxybutyrate, GAD-65
Thyroid Panel: Reverse triiodothyronine(rT3), Thyroglobulin, Thyroid Peroxidase(TPO),
anti TPO
Infertility Panel: FSH, LH, Estradiol, Progesterone, Prolactin, Testosterone, Anti mullerian
hormone(AMH), Total beta hCG
Adrenal Function Tests: Cortisol, DHEA-S, ACTH, Renin, Aldosterone, metanephrine and
normetanephrine, urine metanephrine and normetanephrine
Bone metabolic tests: PTH, Vitamin D
TORCH Panel: Toxo IgG and IgM, Rubella IgG and IgM, CMV IgG and IgM, HSV-1 & 2 IgG, HSV-1 &
2 IgM
Lipid Panel: Lipoprotein, Apolipoprotein A1, Apolipoprotein B, Non-esterified Fatty Acids
(NEFA)
Rheumatology Panel: SLE panel, RA panel, Vasculitis panel, Sjogren panel, APLS panel,
Scleroderma panel, Myositis panel
Celiac Disease: Tissue Transglutaminase IgA and IgG
Tumor Markers: CA19-9, CEA, CA15-3, CA125, AFP, CA72-4, CA50, CA242, SCCA
Miscellaneous: Retinol binding protein (RBP), Angiotensin-converting enzyme(ACE),
Homocysteine, Fructosamine, human epididymal protein 4(HE4), Procalcitonin,
Cholinesterase, ProGRP, G6PD, interleukin 6, SMA igG, Zn TBA,
| No | Core Laboratory Panel Test List | Turn Around Time (TAT) |
| 1 | ABO Blood Grouping | 3 hours |
| 2 | Acid-Fast Bacillus 1X | 3 hours |
| 3 | Acid-Fast Bacillus 2X | 3 hours |
| 4 | Acid-Fast Bacillus 3X | 3 hours |
| 5 | Activated Partial Thrombin Time | 3 hours |
| 6 | Adrenocorticotropic hormone | 3 hours |
| 7 | Alanine Aminotransferase | 3 hours |
| 8 | Albumin | 3 hours |
| 9 | Albumin Creatinine ratio | 3 hours |
| 10 | Aldosterone | 3 hours |
| 11 | Alkaline Phosphatase | 3 hours |
| 12 | Alpha Fetoprotein | 3 hours |
| 13 | Angiotensin Converting Enzyme | 3 hours |
| 14 | Antibody to Hepatitis B e Antigen | 3 hours |
| 15 | Antibody to Hepatitis B Core Antigen | 3 hours |
| 16 | Antibody to Hepatitis B Surface Antigen | 3 hours |
| 17 | Antibody to Treponema Pallidum | 3 hours |
| 18 | Antibody to thyroglobulin | 3 hours |
| 19 | Antibody to thyroid peroxidase | 3 hours |
| 20 | Anti-Mullerian Hormone | 3 hours |
| 21 | Antinuclear Antibodies Qual | 3 hours |
| 22 | Anti-Streptolycin O Qualitative | 3 hours |
| 23 | Anti-Streptolycin O Quantitative | 3 hours |
| 24 | Apolipoprotein A1 | 3 hours |
| 25 | Apolipoprotein B | 3 hours |
| 26 | Aspartate Aminotransferase | 3 hours |
| 27 | Beta Human Chorionic Gonadotropin Hormone | 3 hours |
| 28 | beta Hydroxybutyrate | 3 hours |
| 29 | Bicarbonates | 3 hours |
| 30 | Bilirubin Direct | 3 hours |
| 31 | Bilirubin Total | 3 hours |
| 32 | Bleeding Time | 3 hours |
| 33 | Blood Film | 3 hours |
| 34 | Body Fluids Cell Count | 3 hours |
| 35 | B-type Natriuretic Peptide | 3 hours |
| 36 | b-type Natriuretic Peptide(BNP) | 3 hours |
| 37 | Calcitonin | 3 hours |
| 38 | Calcium Total | 3 hours |
| 39 | Cancer Antigen 125 | 3 hours |
| 40 | Cancer Antigen 15-3 | 3 hours |
| 41 | Cancer Antigen 19-9 | 3 hours |
| 42 | Cancer Antigen 72-4 | 3 hours |
| 43 | Carbohydrate Antigen 242 | 3 hours |
| 44 | Carbohydrate Antigen 50 | 3 hours |
| 45 | Carcino Embryonic Antigen | 3 hours |
| 46 | Chloride | 3 hours |
| 47 | Cholesterol Total | 3 hours |
| 48 | Cholinesterase | 3 hours |
| 49 | Complement C3 | 3 hours |
| 50 | Complement C4 | 3 hours |
| 51 | Coomb’s test (Direct ) | 3 hours |
| 52 | Cortisol | 3 hours |
| 53 | C-Peptide | 3 hours |
| 54 | C-Reactive Protein Quantitative | 3 hours |
| 55 | Creatine Kinase | 3 hours |
| 56 | Creatine Kinase MB | 3 hours |
| 57 | Creatinine | 3 hours |
| 58 | Creatinine Clearance | 3 hours |
| 59 | Creatinine, 24-Hour Urine | 3 hours |
| 60 | Culture – Anal Swab | 3 up to 5 days |
| 61 | Culture – Ascetic/Peritoneal Fluid | 3 up to 5 days |
| 62 | Culture – Blood aerobic (Left & Right) | 3 up to 5 days |
| 63 | Culture – Blood anerobic (Left & Right) | 3 up to 5 days |
| 64 | Culture – Blood Pediatric (Left & Right) | 3 up to 5 days |
| 65 | Culture – Body Fluid | 3 up to 5 days |
| 66 | Culture – Body Fluid (Amniotic Fluid) | 3 up to 5 days |
| 67 | Culture – Body Fluid (Lachrymal aspiration) | 3 up to 5 days |
| 68 | Culture – Body Fluid (Pericardial Fluid) | 3 up to 5 days |
| 69 | Culture – Body Fluid (Synovial Fluid) | 3 up to 5 days |
| 70 | Culture – Bone | 3 up to 5 days |
| 71 | Culture – Breast (Left) | 3 up to 5 days |
| 72 | Culture – Breast (Right) | 3 up to 5 days |
| 73 | Culture – Catheter | 3 up to 5 days |
| 74 | Culture – Corneal Swab | 3 up to 5 days |
| 75 | Culture – Ear Swab (Left) | 3 up to 5 days |
| 76 | Culture – Ear Swab (Right) | 3 up to 5 days |
| 77 | Culture – Eye Swab (Left) | 3 up to 5 days |
| 78 | Culture – Eye Swab (Right) | 3 up to 5 days |
| 79 | Culture – Face | 3 up to 5 days |
| 80 | Culture – Nasal Swab | 3 up to 5 days |
| 81 | Culture – Nasopharyngeal | 3 up to 5 days |
| 82 | Culture – Oral (Mouth) Swab | 3 up to 5 days |
| 83 | Culture – Semen | 3 up to 5 days |
| 84 | Culture – Sputum | 3 up to 5 days |
| 85 | Culture – Stool | 3 up to 5 days |
| 86 | Culture – Throat and Mouth Swab | 3 up to 5 days |
| 87 | Culture – Tracheal Aspirate | 3 up to 5 days |
| 88 | Culture – Urine | 3 up to 5 days |
| 89 | Culture – Urogenital | 3 up to 5 days |
| 90 | Culture – Wound, Abscess and Pus | 3 up to 5 days |
| 91 | Cystatin C | 3 hours |
| 92 | Cytomegalovirus IgM | 3 hours |
| 93 | Cytomegalovirus IgG | 3 hours |
| 94 | D-Dimer | 3 hours |
| 95 | Erythrocyte Sedimentation Rate | 3 hours |
| 96 | Estradiol | 3 hours |
| 97 | Faecal Occult Blood | 3 hours |
| 98 | Ferritin | 3 hours |
| 99 | Folate | 3 hours |
| 100 | Follicle Stimulating Hormone | 3 hours |
| 101 | Free Thyroxine | 3 hours |
| 102 | Free Triiodothyronine | 3 hours |
| 103 | Fructosamine | 3 hours |
| 104 | Gamma Glutamyl Transferase | 3 hours |
| 105 | Glucose CSF | 3 hours |
| 106 | Glucose-6-Phosphate Dehydrogenase | 3 hours |
| 107 | Glucose Serum | 3 hours |
| 108 | Gram Stain | 3 hours |
| 109 | Haemoglobin A1c | 3 hours |
| 110 | HBV Viral load | 3 hours |
| 111 | HCV Viral load | 3 hours |
| 112 | Helicobacter Pylori Antigen | 3 hours |
| 113 | Helicobacter Pylori Antibody | 3 hours |
| 114 | Hematocrit | 3 hours |
| 115 | Hemoglobin | 3 hours |
| 116 | Hepatitis B Surface Antigen | 3 hours |
| 117 | Hepatitis Be Antigen | 3 hours |
| 118 | Hepatitis C Virus Antibody | 3 hours |
| 119 | High-density Lipoprotein | 3 hours |
| 120 | HIV Viral load | 3 hours |
| 121 | Homocysteine | 3 hours |
| 122 | Human Epididymal Protein 4 | 3 hours |
| 123 | Human Immunodeficiency Virus CLIA | 3 hours |
| 124 | Hyaluronic Acid | 3 hours |
| 125 | Immunoglobulin A | 3 hours |
| 126 | Immunoglobulin E | 3 hours |
| 127 | Immunoglobulin G | 3 hours |
| 128 | Immunoglobulin M | 3 hours |
| 129 | Indian Ink | 3 hours |
| 130 | Insulin | 3 hours |
| 131 | Interleukin 6 | 3 hours |
| 132 | International Normalized Ratio | 3 hours |
| 133 | Iron | 3 hours |
| 134 | Iron Study | 3 hours |
| 135 | KOH | 3 hours |
| 136 | Lactate Dehydrogenase | 3 hours |
| 137 | Lipase | 3 hours |
| 138 | Lipoprotein | 3 hours |
| 139 | Low-Density Lipoprotein Cholesterol | 3 hours |
| 140 | Luteinising Hormone | 3 hours |
| 141 | Magnesium | 3 hours |
| 142 | Microalbumin | 3 hours |
| 143 | Myoglobin | 3 hours |
| 144 | Parathyroid Hormone | 3 hours |
| 145 | Phosphorus | 3 hours |
| 146 | Platelet Count | 3 hours |
| 147 | Potassium | 3 hours |
| 148 | Pregnancy Test | 3 hours |
| 149 | Procalcitonin | 3 hours |
| 150 | Progesterone | 3 hours |
| 151 | Prolactin | 3 hours |
| 152 | Prostate Specific Antigen Free | 3 hours |
| 153 | Prostate Specific Antigen Total | 3 hours |
| 154 | Protein Total ,Serum | 3 hours |
| 155 | Protein, 24 hours urine | 3 hours |
| 156 | Protein, CSF | 3 hours |
| 157 | Protein, Urine | 3 hours |
| 158 | Pro-gastrin-releasing peptide | 3 hours |
| 159 | Prothrombin Time | 3 hours |
| 160 | Rapid Plasma Reagin | 3 hours |
| 161 | RBC Folate | 3 hours |
| 162 | Renin | 3 hours |
| 163 | Retinol Binding Protein | 3 hours |
| 164 | Reticulocyte Count | 3 hours |
| 165 | Reverse Triiodothyronine | 3 hours |
| 166 | Rheumatoid Factor Qualitative(RA) | 3 hours |
| 167 | Rheumatoid Factor Quantitative(RA) | 3 hours |
| 168 | Rubella Virus IgM | 3 hours |
| 169 | Rubella Virus IgG | 3 hours |
| 171 | Sodium | 3 hours |
| 172 | Squamous Cell Carcinoma Antigen | 3 hours |
| 173 | Stool examination Concentration | 3 hours |
| 174 | Stool examination Direct | 3 hours |
| 175 | Testosterone | 3 hours |
| 176 | Thyroglobulin | 3 hours |
| 177 | Thyroid Stimulating Hormone | 3 hours |
| 178 | Thyroxine | 3 hours |
| 179 | Total Iron Binding capacity | 3 hours |
| 180 | Toxoplasma IgM | 3 hours |
| 181 | Toxoplasma IgG | 3 hours |
| 182 | Transferrin | 3 hours |
| 183 | Transferrin saturation | 3 hours |
| 184 | Triglycerides | 3 hours |
| 185 | Triiodothyronine | 3 hours |
| 186 | Troponin I | 3 hours |
| 187 | Unsaturated Iron Binding Capacity | 3 hours |
| 188 | Urea | 3 hours |
| 189 | Urethral discharge analysis | 3 hours |
| 190 | Uric Acid | 3 hours |
| 191 | Urinalysis | 3 hours |
| 192 | Venereal Disease Research Laboratory | 3 hours |
| 193 | Vitamin B12 | 3 hours |
| 194 | Vitamin D Total | 3 hours |
| 195 | Well Felix | 3 hours |
| 196 | Wet Mount | 3 hours |
| 197 | White Blood Cell (WBC) Count | 3 hours |
| 198 | Widal | 3 hours |
| 199 | α-Amylase | 3 hours |
| 200 | α-Hydroxybutyrate dehydrogenase | 3 hours |
| 201 | β2-Microglobulin Ⅱ | 3 hours |
| Newly introduced Tests | ||
| 202 | HSV-2 IgG | 3 hours |
| 203 | HSV-2 IgM | 3 hours |
| 204 | HSV-1 IgG | 3 hours |
| 205 | HSV-1 IgM | 3 hours |
| 206 | HSV-1 & 2 IgM | 3 hours |
| 207 | HSV-1 & 2 IgG | 3 hours |
| 208 | HSV-1 & 2 Antibodies panel | 3 hours |
| 209 | SMA IgG | 3 hours |
| 210 | P-ANCA (MPO IgG) | 3 hours |
| 211 | Cardiolipin IgG | 3 hours |
| 212 | Cardiolipin IgM | 3 hours |
| 213 | Cardiolipin IgA | 3 hours |
| 214 | Cardioipin Antibodies Panel, IgG, IgA & IgM | 3 hours |
| 215 | Sm (Smith Antibody) IgG | 3 hours |
| 216 | SS-A IgG | 3 hours |
| 217 | SS-B IgG | 3 hours |
| 218 | Scl-70 IgG | 3 hours |
| 219 | Jo-1 IgG | 3 hours |
| 220 | dsDNA IgG | 3 hours |
| 221 | C-ANCA (PR3 IgG) | 3 hours |
| 222 | Anti-CCP | 3 hours |
| 223 | ANA Quantitative | 3 hours |
| 224 | C-ANCA & P-ANCA | 3 hours |
| 225 | GAD- 65 | 3 hours |
| 226 | ZnT8A | 3 hours |
| 227 | β2-Glycoprotein I IgA | 3 hours |
| 228 | β2-Glycoprotein I IgM | 3 hours |
| 229 | β2-Glycoprotein I IgG | 3 hours |
| 230 | β2-Glycoprotein I Panel, IgG, IgM, IgA | 3 hours |
| 231 | Toxoplasma IgM | 3 hours |
| 232 | Toxoplasma IgG | 3 hours |
| 233 | Toxoplasma IgG and IgM | 3 hours |
| 234 | Rubella IgM | 3 hours |
| 235 | Rubella IgG | 3 hours |
| 236 | Rubella IgG and IgM | 3 hours |
| 237 | Cytomegalovirus IgM | 3 hours |
| 238 | Cytomegalovirus IgG | 3 hours |
| 239 | Cytomegalovirus (CMV) IgG and IgM | 3 hours |
| 240 | TORCH Panel IgM | 3 hours |
| 241 | TORCH Panel IgG | 3 hours |
| 242 | TORCH Panel IgM & IgG | 3 hours |
| 243 | Growth Hormon | 3 hours |
| 244 | tTg IgA | 3 hours |
| 245 | tTg IgG | 3 hours |
| 246 | Systemic Lupus Erythematosus Panel | 3 hours |
| 247 | Rheumatoid Panel | 3 hours |
| 248 | Sjogren’s Syndrome Panel | 3 hours |
| 249 | Vasculitis Panel | 3 hours |
| 250 | Celiac Disease Screening | 3 hours |
| 251 | Adenosin Deaminase(ADA) | 3 hours |
| 252 | Neuron Specific Enolase (NSE) | 3 hours |
| 253 | Treponema Pallidum Ab (CLIA) | 3 hours |
| 254 | Total Bile Acid | 3 hours |
Pathology Services List
| No | Individual Test List –IHC Anatomic Pathology | Turn Around Time (TAT) |
| 1. | PAX 5 | 24 – 72 hours |
| 2. | Terminal Deoxynucleotidyl Transferase (TdT) | 24 – 72 hours |
| 3. | MUM 1 | 24 – 72 hours |
| 4. | Kappa light Chain | 24 – 72 hours |
| 5. | Lamba light Chain | 24 – 72 hours |
| 6. | Anaplastic Lymphoma Kinase (ALK) | 24 – 72 hours |
| 7. | BCL2 Oncoprotein | 24 – 72 hours |
| 8. | MPO | 24 – 72 hours |
| 9. | Cyclin D1 | 24 – 72 hours |
| 10. | CD10 | 24 – 72 hours |
| 11. | CD117 | 24 – 72 hours |
| 12. | CD11c | 24 – 72 hours |
| 13. | CD138 | 24 – 72 hours |
| 14. | CD20 | 24 – 72 hours |
| 15. | CD23 | 24 – 72 hours |
| 16. | CD3 | 24 – 72 hours |
| 17. | CD30 | 24 – 72 hours |
| 18. | CD4 | 24 – 72 hours |
| 19. | CD43 | 24 – 72 hours |
| 20. | CD45 | 24 – 72 hours |
| 21. | CD5 | 24 – 72 hours |
| 22. | CD56 | 24 – 72 hours |
| 23. | CD 57 | 24 – 72 hours |
| 24. | CD 13 | 24 – 72 hours |
| 25. | CD 31 | 24 – 72 hours |
| 26. | CD 33 | 24 – 72 hours |
| 27. | CD8 | 24 – 72 hours |
| No | Individual Test List –IHC Anatomic Pathology | Turn Around Time (TAT) |
| 28. | CD 61 | 24 – 72 hours |
| 29. | CD38 | 24 – 72 hours |
| 30. | CD 99 | 24 – 72 hours |
| 31. | CD 34 | 24 – 72 hours |
| 32. | CD 117 (c-KIT) | 24 – 72 hours |
| 33. | S-100EP32 | 24 – 72 hours |
| 34. | Melan A, | 24 – 72 hours |
| 35. | Desmin | 24 – 72 hours |
| 36. | Vimentin | 24 – 72 hours |
| 37. | Myogenin (Myf 4) | 24 – 72 hours |
| 38. | Smooth muscle actin (SMA) | 24 – 72 hours |
| 39. | H. Pylori | 24 – 72 hours |
| 40. | CDX2 | 24 – 72 hours |
| 41. | OCT3/4 | 24 – 72 hours |
| 42. | P16 | 24 – 72 hours |
| 43. | P53 | 24 – 72 hours |
| 44. | P63 | 24 – 72 hours |
| 45. | Pan CK | 24 – 72 hours |
| 46. | CK 5,7,8,19,20 (single marker) | 24 – 72 hours |
| 47. | CK 5/6 | 24 – 72 hours |
| 48. | CK 8/18 | 24 – 72 hours |
| 49. | Wilms tumor (WT-1) | 24 – 72 hours |
| 50. | GFAP | 24 – 72 hours |
| 51. | Chromogranin A | 24 – 72 hours |
| 52. | SYNAPTOPHYSIN | 24 – 72 hours |
| 53. | ESTROGEN RECEPTOR (ER) | 24 – 72 hours |
| 54. | Progesterone receptor (PR0 | 24 – 72 hours |
| 55. | c-erbB-2,Oncoprotein (HER-2) | 24 – 72 hours |
| 56. | Immunoglobulin A | 24 – 72 hours |
| No | Individual Test List –IHC Anatomic Pathology | Turn Around Time (TAT) |
| 57. | Immunoglobulin D | 24 – 72 hours |
| 58. | Immunoglobulin G | 24 – 72 hours |
| 59. | Immunoglobulin M | 24 – 72 hours |
| 60. | Ki67 | 24 – 72 hours |
| 61. | PROSTATE-SPECIFIC ANTIGEN (PSA) | 24 – 72 hours |
| 62. | CEA | 24 – 72 hours |
| 63. | MLH-1 | 24 – 72 hours |
| 64. | MSH-2 | 24 – 72 hours |
| 65. | MSH-6 | 24 – 72 hours |
| 66. | PMS-2 | 24 – 72 hours |
| 67. | Zap-70 | 24 – 72 hours |
| 68. | TTF-1 | 24 – 72 hours |
| 69. | INHIBIN A | 24 – 72 hours |
| 70. | Calretinin | 24 – 72 hours |
| 71. | PAS / Special stain/ | 24 – 72 hours |
| 72. | Congo red /Special stain/ | 24 – 72 hours |
| Panel based Test List –IHC | ||
| 1. | Lymphoma Panel | 3 – 5 days |
| 2. | Custom Panel | 3 – 5 days |
| 3. | Other custom panel 4 biomarkers | 3 – 5 days |
| 4. | ER&PR panel | 3 – 5 days |
| 5. | Breast Panel | 3 – 5 days |
| Histopathology services | ||
1. | Histopathology, Biopsy, Small specimen; Histology examination (H&E Stain) -Conventional (Auto-straining) | 24 – 48 hours |
2. | Histopathology, Biopsy, Medium Specimen; Histology examination (H&E Stain) -Conventional (Auto-straining) | 24 – 48 hours |
| No | Individual Test List –IHC Anatomic Pathology | Turn Around Time (TAT) |
| 3. | Histopathology, Biopsy, Large complex/cancer Specimen; Histology examination (H&E Stain) -Conventional (Auto-straining) | 3 – 5 days |
| 4. | Grossing and tissue processing services | 24 hours |
| 5. | Tissue processing only | 24 hours |
| Cytopathology services | ||
| 1 | Fine Needle Aspiration (FNAC),Cytology | 2 hours |
| 2 | Effusion Cytology , Body Fluid | 2 hours |
| 3 | Papanicolaou Stain, Hematoxylin/ Orange G/ Polychrome/, PAP Test; Liquid-based cytology | 3 hours |
| 4 | HPV detection & genotyping | 2 hours |
| 5 | Imprint cytology, touch smears | 2 hours |
| 6 | Scrape smears | 2 hours |
| Hematopathology services | ||
| 1 | Peripheral Morphology by pathologist | 2 hours |
| 2 | BMA without procedure | 2 hours |
| 3 | BMA with Procedure | 2 hours |
| 4 | Trephine (BM) biopsy | 2 hours |